Property Attributes
- MLS#261274
- TypeSingle Family
- Listing Status Active
- CountyPlumas
- CityGreenville
- AreaOutside Area
- Zip95947
- StyleRanch
- Year Built1934
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage512
- Lot Size0.06 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
A classic one bedroom, one bath cabin in Greenville CA. Cozy yet roomy for its size. It offers a full size kitchen and full bath with shower stall. New dual pane windows throughout. New metal roof. Detached single car garage. City water & sewer, PG&E power. Only a 15-20 drive to Lake Almanor to make this a summer retreat, investment rental or fulltime residency.
| Price History | |
|---|---|
| 3/25/2026 | Listed $125,000 |
General Features
| Sewer | Sewer,Public Sewer |
|---|---|
| Heating | Furnace Wall |
| Cooling | Other |
| Possession | Close of Escrow |
| Roof | Metal |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Composite |
| Year Built | 1934 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Plumas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 89 - West on Main, North on Setzer, right on Forgay, Right on Williams Way. |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | Outside Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Property Attached Y/N | false |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outside Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Vinyl,Wall to Wall Carpet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | In Garage |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Level,City Lot |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Piers,Other |
| Spa | No |
| Building Area Total | 512 |
| Lot Dimensions | 2614 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable