Property Attributes
- MLS#261346
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityDouglas City
- Area61 - Douglas City
- Zip96024
- StyleTraditional
- Year Built1998
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2574
- Lot Size8.08 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Spacious triple-wide manufactured home on 8 acres in Douglas City, set up and ready for horse lovers. This property features multiple detached outbuildings and a large shop, offering plenty of room for equipment, storage, or projects. Inside, you'll find an open floor plan with a comfortable flow between the living, dining, and kitchen areas--great for everyday living or entertaining. Step outside to a large deck where you can take in the peaceful surroundings and wide-open space. A rare opportunity to own a functional country property with room to grow.
| Price History | |
|---|---|
| 3/29/2026 | Listed $375,000 |
| 7/21/2026 | 7$349,900 |
| 7/27/2026 | 8$325,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Wood Stove |
| Cooling | Central |
| Possession | Close of Escrow,Arrange |
| Roof | Composition |
| Architectural Style | Traditional |
| Pool Features | Other,Cabana |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | T1-11 |
| Year Built | 1998 |
| Electric | 220V,220V Location |
| View | Mountain,Wooded,Filter |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Trinity |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | false |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 2 |
| Status | Active |
| Directions | CA Highway 3 just past B-Bar-K road property on left |
| City | Douglas City |
| Senior Community Y/N | No |
| MLS Area | 61 - Douglas City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 351964.8 |
| Property Attached Y/N | false |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 61 - Douglas City |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Island,Storage Room,Pantry,Double Vanity |
|---|---|
| Flooring | Laminate,Vinyl,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,Off Street |
|---|---|
| Lot Features | Steep,Level,Private |
| Water Source | Well |
| Lot Size Area | 8.08 |
| Foundation Details | Piers,Raised |
| Spa | No |
| Building Area Total | 2574 |
| Lot Size Acres | 8.08 |
| Road Surface Type | Dirt,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable