Property Attributes
- MLS#261640
- TypeSingle Family
- Listing Status Active
- CountySISKIYOU
- CityMontague
- AreaMontague
- Zip96064
- StyleRanch
- Year Built1981
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size2.5 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
This 3-bedroom, 2-bath home offers 1,696 sq ft of living space and is ready for your vision and personal touch. Situated on 2.50 acres, the property features a detached shop area--perfect for storage, hobbies, or workspace. Enjoy stunning views of Mt. Shasta right from your property, adding to the peaceful, rural charm.
| Price History | |
|---|---|
| 4/13/2026 | Listed $189,900 |
| 5/27/2026 | 11$169,900 |
| 6/30/2026 | 6$159,900 |
| 8/12/2026 | 13$139,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Other |
| Cooling | None |
| Utilities | None Available |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1981 |
| Electric | 220V Location,Public |
| View | Mountain |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Siskiyou |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 2 |
| Status | Active |
| Directions | . |
| City | Montague |
| Senior Community Y/N | No |
| MLS Area | 96064 - Montague |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 96064 - Montague |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.5 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Dimensions | 108,900 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable