Property Attributes
- MLS#261691
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityRedding
- AreaRedding SW
- NeighborhoodCROWN ESTATES
- Zip96001
- StyleContemporary
- Year Built2003
- Price$ 445,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1781
- Lot Size0.22 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
3-bed/3-bath with 3-car garage. Single story loaded with extras. New roof. Original owner purchased with lots of upgrades for handicap accommodation's. including two master bedroom suites, featuring extra large walk/ roll in shower, oval bath tub, wider hallway's, wider doors. open floor plan, gas fireplace insert. premium CUL-De sac lot, lots of RV parking for boat and RV, extensive cement upgrades, custom moldings, and lots more
| Price History | |
|---|---|
| 4/16/2026 | Listed $464,500 |
| 8/4/2026 | 3$454,500 |
| 9/5/2026 | 1$445,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2003 |
| Electric | 220V,Public Location,Public |
| View | Open |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CROWN ESTATES |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | South 273 to Girvan to platinum to Queens to pit rt. to Brooch ct. |
| City | Redding |
| Senior Community Y/N | No |
| MLS Area | 04 - Redding SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Property Attached Y/N | No |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 04 - Redding SW |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | High Ceiling,Breakfast Bar |
|---|---|
| Flooring | Tile,Wall to Wall Carpet |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | RV Access/Parking,Off Street |
|---|---|
| Lot Features | Level,City Lot |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1781.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Other Parking | Garage Opener |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable