Property Attributes
- MLS#261763
- TypeSingle Family
- Listing Status Active
- CountyShasta
- CityRound Mountain
- Area30 - Round Mountain
- Zip96084
- StyleRanch
- Year Built1963
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4326
- Lot Size127 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Enjoy views of Mt. Shasta over your 30+ acres of irrigated pasture. Catch fish in one of your 2 ponds, or in year round Willow Creek which flows through the middle of this 127 acre ranch. Entertain from the newly remodeled kitchen featuring massive wood slab countertops from the local forests. In addition to the new appliances, the antique woodfired range/oven works! The fenced & cross fenced pastures are plumbed every 50' for gravity flow from a diversion dam on Willow Creek. Pre-1914 water rights included. Both homes have recent roofs. A 3,120 sqft, drive-thru barn has doors and ceiling height to accommodate full truckloads of hay. Additionally a 30x37 equipment shed keeps tractors and toys out of the weather. The main home on this Multi-Generational ranch is a 6 bedroom, 3 bath with over 4300 sqft including large quest quarters that are well separated from the main living spaces. The nearby ADU or second home is a beautiful 1 bed, 1 bath anyone would love. This ranch is within walking distance to the Hill Country Medical Center and the local post office. Access is easy of Hwy 299 via a well maintained level road.
| Price History | |
|---|---|
| 4/20/2026 | Listed $1,400,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Kerosene,Wood Stove |
| Cooling | None |
| Possession | Arrange |
| Roof | Composition |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1963 |
| Electric | 220V,Public |
| View | Mountain,Wooded,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| Waterfront Features | Pond,Creek |
| Additional Parcels Description | 029-560-011 029-560-010 029-070-004 029-460-015 |
| County | Shasta |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | N/A |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Outbuildings,Barns,Guest House |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 299 east past Round Mtn store. Turn right at Substation Road, go straight into gates. 29865 Substation Rd is the best address. |
| City | Round Mountain |
| Senior Community Y/N | No |
| MLS Area | 30 - Round Mountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5532120 |
| Property Attached Y/N | false |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 30 - Round Mountain |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Pantry,Breakfast Bar |
|---|---|
| Flooring | Laminate,Tile,Luxury Vinyl,Wall to Wall Carpet |
| Fireplace Features | Wood Stove,Dining Room,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Parking Features | RV Access/Parking,Oversized Parking,Boat,RV Garage,Oversized Garage |
|---|---|
| Lot Features | Level,Private,Secluded |
| Water Source | Well,Private,Other |
| Lot Size Area | 127 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 127 acres |
| Lot Size Acres | 127 |
| Road Surface Type | Gravel,Asphalt |
| Other Parking | Remote |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable