Property Attributes
- MLS#262045
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityLewiston
- Area81 - Lewiston
- Zip96093
- StyleTraditional
- Year Built1994
- Price$ 124,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3.35 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Lovely, end of the road location on a beautifully treed 3.35 acres. Located behind a gate, this property is a blank canvas for your ideas! The interior is gutted and waiting for your touches. There's plenty of space outdoors for all your wants and needs, with outbuildings and partial cross fencing. Bring the animals, cars or hobby. Come enjoy the privacy and peace!
| Price History | |
|---|---|
| 5/2/2026 | Listed $179,700 |
| 5/6/2026 | 3$174,700 |
| 5/14/2026 | 3$169,700 |
| 5/26/2026 | 6$159,700 |
| 6/3/2026 | 4$154,700 |
| 6/11/2026 | 4$149,700 |
| 6/19/2026 | 4$144,700 |
| 6/23/2026 | 4$139,700 |
| 7/2/2026 | 4$134,700 |
| 7/14/2026 | 4$129,700 |
| 7/17/2026 | 4$124,700 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Other |
| Cooling | None |
| Possession | Close of Escrow |
| Roof | Metal |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1994 |
| Electric | Public |
| View | Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Trinity |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 299 W, right on Trinity Dam Blvd. left on Lewiston Turnpike Rd. left on Rush Creek Rd. right on Hwy 3, right on Button Rd. Left on Goa Way to the end. |
| City | Lewiston |
| Senior Community Y/N | No |
| MLS Area | 81 - Lewiston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 145926 |
| Property Attached Y/N | false |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 81 - Lewiston |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Slab |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Oversized Parking,Boat |
|---|---|
| Lot Features | Steep,Level,Private |
| Water Source | Well |
| Lot Size Area | 3.35 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1500 |
| Lot Size Acres | 3.35 |
| Road Surface Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable