Property Attributes
- MLS#262176
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityRedding
- AreaRedding NE
- NeighborhoodHIDDEN HILLS
- Zip96003
- StyleContemporary
- Year Built2004
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.23 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Hidden Hills Gem. Spacious 1966sf Great Room Style Home. 3-Bed, 2-Full Bath, Plus Huge Office/Den/4th Bedroom. Split Floor Plan. Vaulted Ceilings. Cozy Gas Fireplace. Roomy Primary Suite w/Walk In Closet. Kitchen w/Island, Pantry & Extra Cabinets 3- Car Garage w/AC. Workshop w/ A/C. Newer Roof & HVAC. Generator Equipped!
| Price History | |
|---|---|
| 5/8/2026 | Listed $529,000 |
| 5/26/2026 | 2$519,000 |
| 8/1/2026 | 1$514,000 |
| 8/28/2026 | 3$499,000 |
General Features
| Sewer | Sewer,Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window,Central |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2004 |
| Electric | 220V,Public,Generator |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HIDDEN HILLS |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 2 |
| Status | Active |
| Directions | Churn Creek Rd to Bodenhamer. Left onto Rollingview Dr. Home is on the right. |
| City | Redding |
| Senior Community Y/N | No |
| MLS Area | 02 - Redding NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Property Attached Y/N | No |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 02 - Redding NE |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | High Ceiling,Vaulted Ceiling,Island,Eating Sp in Kitchen,Pantry,Breakfast Bar,Double Vanity |
|---|---|
| Flooring | Tile,Wall to Wall Carpet |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level,City Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1966.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Other Parking | Garage Opener |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable