Property Attributes
- MLS#262359
- TypeSingle Family
- Listing Status Active
- CountySISKIYOU
- CityEtna
- AreaEtna
- Zip96027
- StyleTraditional
- Year Built2004
- Price$ 573,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size5.15 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Beautiful country custom home in a private subdivision in Scott Valley. A one-of-a-kind find on five acres, partially fenced. Home features an expansive covered front porch, a soaring natural-wood ceiling in the living room, a fireplace with an insert at the end of the room, a custom tile kitchen with a desk area, and a breakfast nook. large hall leads to utility room, primary bedroom with walk-in closet, and door to covered porch outside, private yard, and walkway to pool. Further down the hall is the utility room, an additional bath, and two more good-sized bedrooms. Worth the time to take a look!
| Price History | |
|---|---|
| 5/17/2026 | Listed $589,000 |
| 8/11/2026 | 3$573,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Wood Stove |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Traditional |
| Pool Features | Inground |
| Construction Materials | Wood Siding |
| Year Built | 2004 |
| Electric | Public |
| View | Mountain |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Siskiyou |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Status | Active |
| Directions | Hwy 3 S to S Kidder Creek Road to Kidder Loop |
| City | Etna |
| Senior Community Y/N | No |
| MLS Area | 96027 - Etna |
| Lot Size Units | Acres |
| Lot Size Square Feet | 224334.0 |
| Property Attached Y/N | No |
| Year Built Details | Unknown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 96027 - Etna |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9e874d35-a4a7-4ba2-a993-bf09547bfd2e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | High Ceiling,Vaulted Ceiling,Beam,Island,Eating Sp in Kitchen,High Speed Internet |
|---|---|
| Flooring | Wood,Tile,Wall to Wall Carpet |
| Fireplace Features | Wood Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Well |
| Lot Size Area | 5.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 5.15 |
| Road Surface Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable