Property Attributes
- MLS#262706
- TypeSingle Family
- Listing Status Pending
- CountyTrinity
- CityHayfork
- Area96041 - Hayfork
- Zip96041
- StyleSingle Family Residence
- Year Built1999
- Price$ 127,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size8 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Discover the peace and beauty of country living with this inviting 2-bedroom, 1-bath home offering 952 sq. ft. of cozy comfort on 8 acres. Perfectly set among sweeping valley views and picturesque pasture, this property provides the ideal blend of simplicity, privacy, and natural beauty.
| Price History | |
|---|---|
| 6/4/2026 | Listed $279,000 |
| 6/4/2026 | 7$259,900 |
| 6/9/2026 | 43$149,900 |
| 7/9/2026 | 14$129,900 |
| 7/20/2026 | 2$127,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | Window,Other |
| Possession | Close of Escrow |
| Roof | Metal |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1999 |
| Electric | Other |
| View | Mountain,Wooded,Open |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| County | Trinity |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Hwy 3 turn onto Barker Valley Rd and go to either, Creek Crossing Rd or Bridge Rd and turn left on South Meadow. Home in the right. There is a real estate sign. |
| City | Hayfork |
| Senior Community Y/N | No |
| MLS Area | 96041 - Hayfork |
| Lot Size Units | Acres |
| Lot Size Square Feet | 348480 |
| Property Attached Y/N | false |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 96041 - Hayfork |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | Wood Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Other |
|---|---|
| Lot Size Area | 8 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 952 |
| Lot Dimensions | 8 |
| Lot Size Acres | 8 |
| Road Surface Type | Dirt |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable