Property Attributes
- MLS#26321
- TypeSingle Family
- Listing Status Active
- CountySolano
- CityVacaville
- Area95 -Vacaville
- Zip95688
- StyleTraditional
- Year Built1972
- Price$ 349,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1226
- Lot Size0.02 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
If North Vacaville is where you have to be, this property is one of the lowest-priced residential properties available. Walking distance to all 3 school levels. Washer/dryer hook-ups, electric and gas. Spacious 1226 sqft. Large family room. Nice-sized enclosed patio. Low maintenance. Pool access with a pool house, conference room, bathrooms, and a grass area for play.
| Price History | |
|---|---|
| 1/27/2026 | Listed $385,000 |
| 7/29/2026 | 6$365,000 |
| 9/14/2026 | 4$349,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window,Central |
| Possession | Close of Escrow |
| Roof | Composition |
| HOA Fee | 520 |
| Architectural Style | Traditional |
| Pool Features | Inground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1972 |
| Electric | 220V |
| View | Wooded,Greenbelt-Open Space |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| County | Solano |
| Property Type | Residential |
| Association Amenities | Recreation Room |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | NORTHRIDGE GARDENS |
| Garage Y/N | No |
| Other Structures | Pool House |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Orchard. Right on Hemlock, Left on Eldridge. |
| City | Vacaville |
| Senior Community Y/N | No |
| MLS Area | 95 -Vacaville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Property Attached Y/N | true |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| MLS Area Minor | 95 -Vacaville |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | High Ceiling,Vaulted Ceiling,Storage Room,Pantry |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Assigned,Guest,Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1226 |
| Lot Dimensions | 871 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable