Property Attributes
- MLS#263680
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityRedding
- AreaRedding NE
- NeighborhoodAUTUMN GLEN
- Zip96003
- StyleTraditional
- Year Built2006
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1911
- Lot Size0.23 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Welcome to 1986 Tarmac Road, where comfort, style, and outdoor living come together in one of Redding's desirable neighborhoods. This spacious 3-bedroom, 2.5-bath home offers approximately 1,911 square feet of thoughtfully designed living space that's perfect for everyday living and effortless entertaining. Step inside to an open, inviting floor plan, high ceilings, tile flooring, upstairs carpeting and generous primary suite this home has a lot to offer. Imagine cooling off in your sparkling in-ground pool, with waterfalls, on hot summer days or hosting weekend barbecues under the covered patio. Practical upgrades make this home as smart as it is beautiful, including owned solar for energy savings, a newer roof for added peace of mind, and a spacious three-car garage with plenty of room for vehicles, hobbies, and storage.
| Price History | |
|---|---|
| 8/1/2026 | Listed $550,000 |
| 8/8/2026 | 4$529,900 |
| 8/23/2026 | 4$509,000 |
| 9/12/2026 | 3$495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central |
| Possession | Close of Escrow,Arrange |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Pool Features | Inground,Fiberglass |
| Security Features | Smoke Detector(s),Fire Sprinkler System,Carbon Monoxide Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Electric | Public |
| View | Greenbelt-Open Space,City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | AUTUMN GLEN |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 44 East,take the Shasta View exit turn left,left on Tarmac |
| City | Redding |
| Senior Community Y/N | No |
| MLS Area | 02 - Redding NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Property Attached Y/N | No |
| Year Built Details | 10-20 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 02 - Redding NE |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | High Ceiling,Island,Pantry,Breakfast Bar,High Speed Internet,Double Vanity |
|---|---|
| Flooring | Tile,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Steep,Level,City Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1911.0 |
| Lot Dimensions | .23 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Other Parking | Garage Opener |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable