Property Attributes
- MLS#263803
- TypeSingle Family
- Listing Status Active
- CountyShasta
- CityBurney
- Area50 - Burney
- Zip96013
- StyleTraditional
- Year Built1956
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage580
- Lot Size0.34 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
This fixer provides the opportunity for sweat equity on .34 acres in the cool pines of Burney. Close to Burney Falls and all the natural beauy Burney provides. Come take a look today!
| Price History | |
|---|---|
| 8/11/2026 | Listed $75,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Other |
| Cooling | None |
| Possession | Close of Escrow |
| Roof | Other |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1956 |
| Electric | Public |
| View | Open |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 299 East to Burney. Left on Saint Helena St. |
| City | Burney |
| Senior Community Y/N | No |
| MLS Area | 50 - Burney |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 50 - Burney |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Eating Sp in Kitchen |
|---|---|
| Flooring | Vinyl,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Oversized Parking,Off Street |
|---|---|
| Lot Features | Level |
| Lot Size Area | 0.34 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 580 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable