Property Attributes
- MLS#263867
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityRedding
- AreaRedding SW
- NeighborhoodMAGNOLIA DISTRICT
- Zip96001
- StyleTraditional
- Year Built1902
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.16 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Welcome to this charming 3 bedroom, 1- bath home in West Redding, perfectly positioned just minutes from the revitalized downtown area. Offering 1,288 sqft. of comfortable living space, recent improvements include new flooring, appliances, fixtures, and fresh paint. The home also has a newer roof, siding, and updated windows. The convenient indoor laundry room adds everyday functionality, while the spacious backyard provides plenty of room for a boat, RV, or possible ADU. A great opportunity for first-time buyers, investors, or anyone looking for a well-maintained home in West Redding.
| Price History | |
|---|---|
| 8/14/2026 | Listed $312,000 |
| 8/23/2026 | 5$299,000 |
| 9/11/2026 | 1$294,000 |
| 9/11/2026 | 1$289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Hardy Board |
| Year Built | 1902 |
| Electric | Public |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MAGNOLIA DISTRICT |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | West on Placer turn right onto Olive Ave. |
| City | Redding |
| Senior Community Y/N | No |
| MLS Area | 04 - Redding SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Property Attached Y/N | No |
| Year Built Details | Renovation |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 04 - Redding SW |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | High Ceiling,Eating Sp in Kitchen |
|---|---|
| Flooring | Tile,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Additional Parking,RV Access/Parking,Oversized Parking,On Street |
|---|---|
| Lot Features | Level,City Lot |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1288.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable