Property Attributes
- MLS#264073
- TypeSingle Family
- Listing Status Active
- CountySISKIYOU
- CityTulelake
- AreaTulelake
- Zip96134
- StyleRanch
- Year Built1948
- Price$ 297,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.24 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Recently renovated and move-in ready, this well-maintained 1948 home combines timeless character with modern updates. Recent improvements include fresh interior paint, new flooring, and new appliances. The home offers tons of built-in cabinetry, providing plenty of storage throughout. Outside, enjoy a large yard and a detached garage with plenty of room for parking, hobbies, or additional storage. Full of charm and character, this home is a great blend of classic appeal and modern convenience.
| Price History | |
|---|---|
| 8/20/2026 | Listed $297,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | None Available |
| Possession | Close of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1948 |
| Electric | Public |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Siskiyou |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | HOME IS LOCATED NORTH OF F STREET. |
| City | Tulelake |
| Senior Community Y/N | No |
| MLS Area | 96134 - Tulelake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 96134 - Tulelake |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level,City Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2376.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable