Property Attributes
- MLS#264581
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityAnderson
- AreaAnderson
- Zip96007
- StyleBungalow
- Year Built1937
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size1 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Charming freshly remodeled home to keep expenses low on 1 Acre of flat and fenced land. Brand new roof, new heating and air system, new flooring, new bathroom, new interior/exterior paint, plus more! Plenty of space for shop or other structures. Come check it out!
| Price History | |
|---|---|
| 9/2/2026 | Listed $239,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Mini-Split |
| Possession | Close of Escrow |
| Roof | Composition,Other |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1937 |
| Electric | Public |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Canyon rd. then turn West onto Hawthorne. House at the corner of Hawthorne and Oak. |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 05 - Anderson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Property Attached Y/N | No |
| Year Built Details | Renovation |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 05 - Anderson |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | High Ceiling |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Additional Parking,Oversized Parking,Off Street |
|---|---|
| Lot Features | Level |
| Lot Size Area | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 784.0 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable