Property Attributes
- MLS#264904
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityRedding
- AreaRedding SW
- NeighborhoodKUTRAS TRACT
- Zip96001
- StyleContemporary
- Year Built1955
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.19 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Riverside retreat nestled on a picturesque, tree-lined street just one block from the Sacramento River. This delightful 3-bedroom, 1-bath home offers the perfect blend of comfort and location. Watch the seasons change from your tree-lined street and step outside to a large, fenced, and shaded backyard. Plenty of room for relaxing, entertaining, on the covered patio. Location is everything here: you're within walking distance to the Sacramento River, the iconic Sundial Bridge, downtown Redding, scenic trails, and Aqua Golf. Inside, you'll find a tile kitchen, upgraded bathroom, and updated paint throughout, along with newer flooring, doors, and windows. Major updates include central HVAC (2024), a newer water heater, and a roof replaced in (2013), offering peace of mind for years to come.
| Price History | |
|---|---|
| 9/12/2026 | Listed $399,000 |
| 9/15/2026 | 3$385,000 |
General Features
| Sewer | Sewer |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Composition,Flat |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1955 |
| Electric | 220V,Public Location |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | KUTRAS TRACT |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Sundial Bridge Drive,to left on Park Marina,right on South St,right on Washington Ave. Home is on the left. |
| City | Redding |
| Senior Community Y/N | No |
| MLS Area | 04 - Redding SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 04 - Redding SW |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Wall to Wall Carpet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street,On Street |
|---|---|
| Lot Features | Level,City Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1318.0 |
| Lot Dimensions | 1318 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable