Property Attributes
- MLS#26666
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityDouglas City
- Area96024 - Douglas City
- Zip96024
- StyleTraditional
- Year Built1986
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size1.26 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Calling all anglers! Rare opportunity to own prime riverfront property on the Trinity River, where you can launch from your own property and fish for steelhead right out your front door. This 2,200 sq. ft., 3-BD, 2.5-bath home sits on 1.26 acres and was built in 1986. Designed to capture the river views, you'll enjoy stunning water vistas from the living room, dining room, and primary suite, with sliding glass doors opening to wraparound covered decking - perfect for relaxing after a full day on the river. The main level features luxury vinyl laminate flooring throughout the living room, dining area, and primary en-suite. The kitchen offers tile countertops and easy access to the main living spaces, making it ideal for hosting fishing buddies and family gatherings. The primary suite is conveniently located on the main level, while two guest bedrooms and a full bathroom are upstairs, offering privacy for visitors. Outside, you'll find a charming she-shed with a loft, great for extended guests, extra storage, or even a bunkhouse setup. A detached four-car garage provides ample room for boats, drift rigs, gear, and all your outdoor toys. If you've been searching for true riverfront living, here it is!
| Price History | |
|---|---|
| 2/19/2026 | Listed $575,000 |
| 8/25/2026 | 5$550,000 |
General Features
| Sewer | Septic,Holding Tank |
|---|---|
| Heating | Forced Air,Wood Stove |
| Cooling | Central,Other |
| Utilities | None Available |
| Possession | Close of Escrow |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | T1-11 |
| Year Built | 1986 |
| Electric | Public |
| View | Mountain,Wooded,Open |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| Waterfront Features | Riverfront |
| County | Trinity |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Weaverville , take Hwy 299 East to Poker Bar Rd, turn left and follow down, go past Bridge Rd, stay on Poker Bar Rd, home will be on the left. |
| City | Douglas City |
| Senior Community Y/N | No |
| MLS Area | 96024 - Douglas City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54885.6 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 96024 - Douglas City |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Island,Breakfast Bar |
|---|---|
| Flooring | Laminate,Tile,Wall to Wall Carpet |
| Fireplace Features | Wood Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | RV Access/Parking,Boat,Oversized Garage |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 1.26 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Dimensions | 54886 |
| Lot Size Acres | 1.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable