Property Attributes
- MLS#264200
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityRedding
- AreaRedding SE
- NeighborhoodSHASTA MEADOWS
- Zip96002
- StyleTraditional
- Year Built1957
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.19 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Welcome to this 3-bedroom, 2-bathroom home in Shasta Meadows! You'll appreciate the remodeled kitchen with quartz countertops. Underneath the carpet throughout the home is original hardwood that is waiting to be refinished. The fenced backyard has a lovely covered patio and a shed. City of Redding electricity and water. 2-car attached garage with PolyTec flooring plus gated RV parking with hookups. Roof replaced around 2020 and the exterior was painted less than a year ago. Come check it out and make it your next home sweet home!
| Price History | |
|---|---|
| 8/24/2026 | Listed $325,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Central |
| Possession | Close of Escrow,Arrange |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1957 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SHASTA MEADOWS |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take CA-44 E. Take exit 4 for Shasta View Dr. Turn right onto Shasta View Dr. Turn right onto Hawn Ave. The house will be on the right. |
| City | Redding |
| Senior Community Y/N | No |
| MLS Area | 03 - Redding SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 03 - Redding SE |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Flooring | Hardwood,Laminate,Wall to Wall Carpet |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gated,Driveway,RV Access/Parking,Off Street,Boat |
|---|---|
| Lot Features | Level,City Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1278.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable