Property Attributes
- MLS#265093
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityRedding
- AreaRedding SE
- NeighborhoodSHASTA MEADOWS
- Zip96002
- StyleTraditional
- Year Built1960
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.19 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
This inviting 3-bedroom home is filled with natural light and features a cozy fireplace, modern touches, and a comfortable layout. Step outside to a beautiful, fenced backyard with plenty of room to relax, entertain, garden, or play. The covered patio creates the perfect spot for outdoor dining and enjoying the backyard year-round. A welcoming home with great indoor and outdoor living space!
| Price History | |
|---|---|
| 9/17/2026 | Listed $325,000 |
General Features
| Sewer | Sewer |
|---|---|
| Heating | Other |
| Cooling | Mini-Split |
| Possession | Arrange |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Stucco |
| Year Built | 1960 |
| View | Filter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SHASTA MEADOWS |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 1 |
| Status | Active |
| Directions | I-5 North to Hwy 44 East. Exit Shasta View Dr,turn right. Continue south on Shasta View Dr,then turn right onto Belladonna St. Property will be on the left. |
| City | Redding |
| Senior Community Y/N | No |
| MLS Area | 03 - Redding SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 03 - Redding SE |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Tile,Wall to Wall Carpet |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,RV Access/Parking,Oversized Parking,Off Street,On Street,Boat |
|---|---|
| Lot Features | Level,City Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1064.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable